Prices 2024
SEASON 2024
Bungalow 1 bedroom
Rates 2024 |
Low Season 08/3-21/3 06/5-11/7 02/9-29/9 |
Medium Season 01/4-05/5 12/7-26/7 30/9-10/11 |
High Season 22/3-31/3 27/7-01/9 |
||||
---|---|---|---|---|---|---|---|
2 PAX | 1 Night | 110,00€ /Night | 115,00€ / Night | 121,00€ / Night | |||
3 ó + Nights | 100,00€ / Night | 100,00€ / Night | 121,00€ / Night | ||||
5 ó + Nights | 100,00€ / Night | 100,00€ / Night | 103,00€ / Night | ||||
Parking Boat | 12,00€ / Night | 12,00€ / Night | 12,00€ / Night | ||||
Pets | 7,00€ / Night | 7,00€ / Night | 7,00€ / Night | ||||
Book |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted: Credit card
Cancellation politics | |
---|---|
Days in advance | % refund |
+ 30 days | 100% |
+ 15 days | 75% |
+ 7 days | 50% |
7 – 0 days | 0% |
Bungalow 2 bedrooms
Rates 2024 |
Low Season 08/3-21/3 06/5-11/7 02/9-29/9 |
Medium Season 01/4-05/5 12/7-26/7 30/9-10/11 |
High Season 22/3-31/3 27/7-01/9 |
||||
---|---|---|---|---|---|---|---|
2 PAX | 1 Night | 127,00€ / Night | 132,00€ / Night | 138,00€ / Night | |||
3 ó + Nights | 114,00€ / Night | 114,00€ / Night | 138,40€ / Night | ||||
5 ó + Nights | 114,00€ / Night | 114,00€ / Night | 121,00€ / Night | ||||
3 PAX | 1 Night | 149,00€ / Night | 155,00€ / Night | 162,00€ / Night | |||
3 ó + Nights | 134,00€ / Night | 134,00€ / Night | 162,00€ / Night | ||||
5 ó + Nights | 134,00€ / Night | 134,00€ / Night | 142,00€ / Night | ||||
4 PAX | 1 Night | 149,00€ / Night | 155,00€ / Night | 162,00€ / Night | |||
3 ó + Nights | 134,00€ / Night | 134,00€ / Night | 162,00€ / Night | ||||
5 ó + Nights | 134,00€ / Night | 134,00€ / Night | 142,00€ / Night | ||||
Parking Boat | 12,00€ / Night | 12,00€ / Night | 12,00€ / Night | ||||
Pets | 7,00€ / Night | 7,00€ / Night | 7,00€ / Night | ||||
Book |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted: Credit card
Cancellation politics | |
---|---|
Days in advance | % refund |
+ 30 days | 100% |
+ 15 days | 75% |
+ 7 days | 50% |
7 – 0 days | 0% |
Family Bungalow
Rates 2024 |
Low Season 08/3-21/3 06/5-11/7 02/9-29/9 |
Medium Season 01/4-05/5 12/7-26/7 30/9-10/11 |
High Season 22/3-31/3 27/7-01/9 |
||||
---|---|---|---|---|---|---|---|
2 Adult
2/3 Child (<12years old) |
1 Night | 110,00€ / Night | 115,00€ / Night | 121,00€ / Night | |||
3 ó + Nights | 100,00€ / Night | 100,00€ / Night | 121,00€ / Night | ||||
5 ó + Nights | 100,00€ / Night | 100,00€ / Night | 103,00€ / Night | ||||
Parking Boat | 12,00€ / Night | 12,00€ / Night | 12,00€ / Night | ||||
Pets | 7,00€ / Night | 7,00€ / Night | 7,00€ / Night | ||||
Book |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted: Credit card
Cancellation politics | |
---|---|
Days in advance | % refund |
+ 30 days | 100% |
+ 15 days | 75% |
+ 7 days | 50% |
7 – 0 days | 0% |
Pitches
Rates
2024 |
Low Season | Medium Season | High Season | ||||
---|---|---|---|---|---|---|---|
08/3-21/3
01/4-11/7 26/8-10/11 |
22/3-31/3
12/7-25/8 |
||||||
Adult | 7,00€ | 8,40€ | |||||
Child (< 12 años) | 0,00€ | 0,00€ | |||||
Child (< 12 años) (Clubs) | 5,00€ | 5,00€ | |||||
Tent 1pax | 5,10€ | 6,10€ | |||||
Tent | 7,40€ | 8,90€ | |||||
Caravan | 7,80 € | 9,40 | |||||
Car | 6,40€ | 7,60€ | |||||
Autocaravan | 9,70 | 11,60€ | |||||
Motorbike | 5,40€ | 6,50€ | |||||
Bus | 25,70€ | 30,80€ | |||||
Electricity 5A | 7,30€ | 8,80€ | |||||
Parking Boat | 10,00€ | 12,00€ | |||||
Dogs | 5,10€ | 6,10€ | |||||
Book |
Downpayment required to formalise the reservation: 25%
Forms of payment accepted: Credit card
Cancellation politics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|