Prices
SEASON 2021
Bungalow 1 bedroom
Rates 2022 |
Low Season 05/3-09/4 09/5-11/7 29/8-12/9 20/9-03/10 |
Medium Season 19/4-09/5 11/7-25/7 03/10-06/11 |
High Season 09/4-19/4 25/7-29/8 12/9-20/9 |
||||
---|---|---|---|---|---|---|---|
2 PAX | 1 Night | 100,00€ /Night | 104,50€ / Night | 110,00€ / Night | |||
3 ó + Nights | 91,00€ / Night | 91,00€ / Night | 110,00€ / Night | ||||
5 ó + Nights | 91,00€ / Night | 91,00€ / Night | 91,00€ / Night | ||||
Parking Boat | 8,00€ / Night | 8,00€ / Night | 8,00€ / Night | ||||
Book |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted: Credit card
Cancellation politics | |
---|---|
Days in advance | % refund |
+ 30 days | 100% |
+ 15 days | 75% |
+ 7 days | 50% |
7 – 0 days | 0% |
Bungalow 2 bedrooms
Rates 2022 |
Low Season 05/3-09/4 09/5-11/7 29/8-12/9 20/9-03/10 |
Medium Season 19/4-09/5 11/7-25/7 03/10-06/11 |
High Season 09/4-19/4 25/7-29/8 12/9-20/9 |
||||
---|---|---|---|---|---|---|---|
2 PAX | 1 Night | 117,70€ / Night | 123,00€ / Night | 128,40€ / Night | |||
3 ó + Nights | 107,00€ / Night | 107,00€ / Night | 128,40€ / Night | ||||
5 ó + Nights | 107,00€ / Night | 107,00€ / Night | 107,00€ / Night | ||||
3 PAX | 1 Night | 135,50€ / Night | 141,50€ / Night | 147,50€ / Night | |||
3 ó + Nights | 123,00€ / Night | 123,00€ / Night | 147,50€ / Night | ||||
5 ó + Nights | 123,00€ / Night | 123,00€ / Night | 123,00€ / Night | ||||
4 PAX | 1 Night | 135,50€ / Night | 141,50€ / Night | 147,50€ / Night | |||
3 ó + Nights | 123,00€ / Night | 123,00€ / Night | 147,50€ / Night | ||||
5 ó + Nights | 123,00€ / Night | 123,00€ / Night | 123,00€ / Night | ||||
Parking Boat | 8,00€ / Night | 8,00€ / Night | 8,00€ / Night | ||||
Book |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted: Credit card
Cancellation politics | |
---|---|
Days in advance | % refund |
+ 30 days | 100% |
+ 15 days | 75% |
+ 7 days | 50% |
7 – 0 days | 0% |
Family Bungalow
Rates 2022 |
Low Season 05/3-09/4 09/5-11/7 29/8-12/9 20/9-03/10 |
Medium Season 19/4-09/5 11/7-25/7 03/10-06/11 |
High Season 09/4-19/4 25/7-29/8 12/9-20/9 |
||||
---|---|---|---|---|---|---|---|
2 Adult
2/3 Child (<12years old) |
1 Night | 100,00€ / Night | 104,50€ / Night | 110,00€ / Night | |||
3 ó + Nights | 91,00€ / Night | 91,00€ / Night | 110,00€ / Night | ||||
5 ó + Nights | 91,00€ / Night | 91,00€ / Night | 91,00€ / Night | ||||
Parking Boat | 8,00€ / Night | 8,00€ / Night | 8,00€ / Night | ||||
Book |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted: Credit card
Cancellation politics | |
---|---|
Days in advance | % refund |
+ 30 days | 100% |
+ 15 days | 75% |
+ 7 days | 50% |
7 – 0 days | 0% |
Pitch
Rates
2020 |
Low Season | Medium Season | High Season | ||||
---|---|---|---|---|---|---|---|
07/3-04/4, 14/4-13/7
31/8-28/9 06/10-16/11 |
04/4-14/4
13/7-31/8 28/9-06/10 |
||||||
Adult | 5,90€ | 6,50€ | |||||
Child (< 12 años) | 0,00€ | 0,00€ | |||||
Child (< 12 años) (Clubs) | 4,00€ | 4,00€ | |||||
Tent 1pax | 4,40€ | 4,80€ | |||||
Tent | 6,30€ | 6,90€ | |||||
Caravan | 6,70€ | 7,30€ | |||||
Car | 5,40€ | 6,00€ | |||||
Autocaravan | 8,30 | 9,10€ | |||||
Motorbike | 4,60€ | 5,00€ | |||||
Bus | 22,00€ | 25,00€ | |||||
Electricity 5A | 6,20€ | 6,80€ | |||||
Parking Boat | 7,70€ | 8,30€ | |||||
Dogs | 4,40€ | 4,80€ | |||||
Book |
Downpayment required to formalise the reservation: 25%
Forms of payment accepted: Credit card
Cancellation politics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|